<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Land Conservancy</title>
	<atom:link href="http://www.urbanlandc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlandc.org</link>
	<description>Urban Land Conservancy (ULC), a nonprofit organization, uses real estate as a tool to benefit urban communities.</description>
	<lastBuildDate>Wed, 16 May 2012 22:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>West Colfax is getting a new Denver Public Library!</title>
		<link>http://www.urbanlandc.org/assets-investments/mile-high-vista/new-library-on-west-colfax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-library-on-west-colfax</link>
		<comments>http://www.urbanlandc.org/assets-investments/mile-high-vista/new-library-on-west-colfax/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:43:22 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Mile High Vista]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1875</guid>
		<description><![CDATA[In 2011, the Denver Public Library and their architect, Studiotrope Design Collective, held three community meetings to gather input on the function and design of the new branch library.  This highly-anticipated community asset will not only provide a place for the community to come together but will add an appealing element to the landscape of<br /><a href="http://www.urbanlandc.org/assets-investments/mile-high-vista/new-library-on-west-colfax/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/assets-investments/mile-high-vista/new-library-on-west-colfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa TOD Welcomes Spark Theater to the Santa Fe Arts District</title>
		<link>http://www.urbanlandc.org/announcements/villa-tod-welcomes-spark-theater-to-the-santa-fe-arts-district/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=villa-tod-welcomes-spark-theater-to-the-santa-fe-arts-district</link>
		<comments>http://www.urbanlandc.org/announcements/villa-tod-welcomes-spark-theater-to-the-santa-fe-arts-district/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:25:29 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1810</guid>
		<description><![CDATA[Urban Land Conservancy is thrilled to welcome Villa TOD&#8217;s newest nonprofit tenant: Spark Theater. Spark Theater&#8217;s live theater programs offer a variety of performance options during the year to serve everyone in the community- the seasoned as well as novice theater attendees. At Spark they offer less seating than more traditional theaters which allows our audience to be<br /><a href="http://www.urbanlandc.org/announcements/villa-tod-welcomes-spark-theater-to-the-santa-fe-arts-district/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/announcements/villa-tod-welcomes-spark-theater-to-the-santa-fe-arts-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa TOD Welcomes Spark Theater to the Santa Fe Arts District</title>
		<link>http://www.urbanlandc.org/assets-investments/villa-tod/welcomes-spark-theater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcomes-spark-theater</link>
		<comments>http://www.urbanlandc.org/assets-investments/villa-tod/welcomes-spark-theater/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:23:44 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Villa TOD]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1785</guid>
		<description><![CDATA[Urban Land Conservancy is thrilled to welcome Villa TOD&#8217;s newest nonprofit tenant: Spark Theater. Spark Theater&#8217;s live theater programs offer a variety of performance options during the year to serve everyone in the community- the seasoned as well as novice theater attendees. At Spark they offer less seating than more traditional theaters which allows our audience to be<br /><a href="http://www.urbanlandc.org/assets-investments/villa-tod/welcomes-spark-theater/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/assets-investments/villa-tod/welcomes-spark-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULC Staff Tours Phoenix Multisport</title>
		<link>http://www.urbanlandc.org/blog/ulc-staff-tours-phoenix-multisport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ulc-staff-tours-phoenix-multisport</link>
		<comments>http://www.urbanlandc.org/blog/ulc-staff-tours-phoenix-multisport/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:16:11 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Talking Denver]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1726</guid>
		<description><![CDATA[ULC took a field trip during our staff meeting this week – and sat down with one of our neighbors only a few blocks away at 2233 Champa:  Phoenix Multisport.  We did not realize what amazing programs this nonprofit is operating right in our back yard! Founded in Boulder in 2007, their Executive Director and<br /><a href="http://www.urbanlandc.org/blog/ulc-staff-tours-phoenix-multisport/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/blog/ulc-staff-tours-phoenix-multisport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats up with Blake!</title>
		<link>http://www.urbanlandc.org/assets-investments/blake-tod/whats-up-with-blake-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-up-with-blake-2</link>
		<comments>http://www.urbanlandc.org/assets-investments/blake-tod/whats-up-with-blake-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:12:43 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Blake TOD]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1715</guid>
		<description><![CDATA[April 27, 2012 – ULC is moving forward with the first phase of redevelopment of Blake TOD… Demolition! One of two buildings on the site will be taken down today, and removal of the debris should be completed by Tuesday May 1st. The site is less than 1 block from the future FasTracks Blake Street<br /><a href="http://www.urbanlandc.org/assets-investments/blake-tod/whats-up-with-blake-2/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/assets-investments/blake-tod/whats-up-with-blake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Blake!</title>
		<link>http://www.urbanlandc.org/announcements/whats-up-with-blake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-up-with-blake</link>
		<comments>http://www.urbanlandc.org/announcements/whats-up-with-blake/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:56:01 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1706</guid>
		<description><![CDATA[April 27, 2012 – ULC is moving forward with the first phase of redevelopment of Blake TOD… Demolition! One of two buildings on the site will be taken down today, and removal of the debris should be completed by Tuesday May 1st. The site is less than 1 block from the future FasTracks Blake Street<br /><a href="http://www.urbanlandc.org/announcements/whats-up-with-blake/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/announcements/whats-up-with-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Miripol comments on Bloomberg article: If HUD Must Close, Let’s Keep Its Best Programs</title>
		<link>http://www.urbanlandc.org/blog/miripol-comments-on-bloomberg-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miripol-comments-on-bloomberg-article</link>
		<comments>http://www.urbanlandc.org/blog/miripol-comments-on-bloomberg-article/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:27:41 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Talking Denver]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1695</guid>
		<description><![CDATA[I thought this article from Ed Glaeser (see link below) was thought provoking. I don&#8217;t agree with a large portion of Glaeser&#8217;s premise regarding the market&#8217;s ability to provide much of the affordable housing (and doing away with tax credits), and housing vouchers coming through the Treasury Department rather than HUD. Nonprofit housing developers are<br /><a href="http://www.urbanlandc.org/blog/miripol-comments-on-bloomberg-article/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/blog/miripol-comments-on-bloomberg-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21, 2012 Newsletter</title>
		<link>http://www.urbanlandc.org/news/newsletters/april-21-2012-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-21-2012-newsletter</link>
		<comments>http://www.urbanlandc.org/news/newsletters/april-21-2012-newsletter/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:03:36 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1690</guid>
		<description><![CDATA[What is the Economic Impact of Building Homes?  (hint&#8230;it&#8217;s big!)  A recent study by the Housing Policy Department of the National Association of Home Builders looked at the economic impact of building subsidized and market-rate housing. Year-one economic impact of building single and multifamily developments in Colorado equates to $1.83 BILLION in income for Colorado<br /><a href="http://www.urbanlandc.org/news/newsletters/april-21-2012-newsletter/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/news/newsletters/april-21-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Phillips Center</title>
		<link>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-phillips-center-2</link>
		<comments>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:05:36 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Phillips Center]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1670</guid>
		<description><![CDATA[A shared space nonprofit center serving the Denver community. Location The Phillips Center is located in northeast Denver on a full city block surrounded by E. 35thAvenue, E. 36th Avenue, Franklin and Gilpin Streets. It is a 95,000 square foot building, located in the historic Cole neighborhood and adjacent to Wyatt-Edison Charter School. Off-street parking is<br /><a href="http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center-2/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Phillips Center!</title>
		<link>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-phillips-center</link>
		<comments>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:31:36 +0000</pubDate>
		<dc:creator>Christi Longsdorf</dc:creator>
				<category><![CDATA[Phillips Center]]></category>

		<guid isPermaLink="false">http://www.urbanlandc.org/?p=1601</guid>
		<description><![CDATA[A shared space nonprofit center serving the Denver community. Location The Phillips Center is located in northeast Denver on a full city block surrounded by E. 35thAvenue, E. 36th Avenue, Franklin and Gilpin Streets. It is a 95,000 square foot building, located in the historic Cole neighborhood and adjacent to Wyatt-Edison Charter School. Off-street parking<br /><a href="http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center/" class="read-more" style="float:right;padding:5px;">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.urbanlandc.org/assets-investments/phillips-center/welcome-to-the-phillips-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

